| ||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
| 1 | 2Practice 3G FriPractice 3G FriTime: 7:00 pm – 8:00 am Teign Drifters Calendar | 3 | 4 | |||||||||||
| 5Practice 3G MonPractice 3G MonTime: 5:45 pm – 6:45 pm Teign Drifters Calendar | 6 | 7 | 8 | 9Practice 3G FriPractice 3G FriTime: 7:00 pm – 8:00 am Teign Drifters Calendar | 10 | 11 | ||||||||
| 12Practice 3G MonPractice 3G MonTime: 5:45 pm – 6:45 pm Teign Drifters Calendar | 13 | 14 | 15 | 16Practice 3G FriPractice 3G FriTime: 7:00 pm – 8:00 am Teign Drifters Calendar | 17 | 18League 60+League 60+Time: 1:00 pm – 5:00 pm Teign Drifters Calendar | ||||||||
| 19Practice 3G MonPractice 3G MonTime: 5:45 pm – 6:45 pm Teign Drifters Calendar | 20 | 21 | 22 | 23Practice 3G FriPractice 3G FriTime: 7:00 pm – 8:00 am Teign Drifters Calendar | 24 | 25 | ||||||||
| 26Practice 3G MonPractice 3G MonTime: 5:45 pm – 6:45 pm Teign Drifters Calendar | 27 | 28 | 29 | 30Practice 3G FriPractice 3G FriTime: 7:00 pm – 8:00 am Teign Drifters Calendar | 31 | |||||||||
| ||||||||||||||
Devon FA Walking Football League Fixtures 2026/27
| Date | Time | Category | Venue |
| Sept 13th | 1 pm – 5 pm | 50+ & 60+ | Coach Road |
| Sept 16th | 3 pm – 5 pm | 70+ | Coach Road |
| Oct 18th | 1 pm – 5 pm | 50+ & 60+ | Coach Road |
| Nov 22nd | 1 pm – 5 pm | 50+ & 60+ | Coach Road |
| Nov 25th | 3 pm – 5 pm | 70+ | Coach Road |
| Jan 10th | 1 pm – 5 pm | 50+ & 60+ | Coach Road |
| Feb 21st | 1 pm – 5 pm | 50+ | Coach Road |
| March 7th | 1 pm – 5 pm | 50+ & 60+ | Coach Road |
| March 10th | 3 pm – 5 pm | 70+ | Coach Road |
| April 11th | 1 pm – 5 pm | 50+ & 60+ | Coach Road |
| May 9th | 9 am – 1 pm | 50+ & 60+ | Manadon Sports |
| May 12th | 3 pm – 5 pm | 70+ | Coach Road |
