| ||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
| 1Practice CCPractice CCTime: 4:30 pm – 5:30 pm Teign Drifters Calendar | 2 | 3 | ||||||||||||
| 4Practice 3G MonPractice 3G MonTime: 5:45 pm – 6:45 pm Teign Drifters Calendar | 5 | 6 | 7 | 8Practice CCPractice CCTime: 4:30 pm – 5:30 pm Teign Drifters Calendar | 9 | 10 | ||||||||
| 11Practice 3G MonPractice 3G MonTime: 5:45 pm – 6:45 pm Teign Drifters Calendar | 12 | 13 | 14 | 15Practice CCPractice CCTime: 4:30 pm – 5:30 pm Teign Drifters Calendar | 16 | 17 | ||||||||
| 18Practice 3G MonPractice 3G MonTime: 5:45 pm – 6:45 pm Teign Drifters Calendar | 19 | 20 | 21 | 22Practice CCPractice CCTime: 4:30 pm – 5:30 pm Teign Drifters Calendar | 23 | 24 | ||||||||
| 25Practice 3G MonPractice 3G MonTime: 5:45 pm – 6:45 pm Teign Drifters Calendar | 26 | 27 | 28 | 29Practice CCPractice CCTime: 4:30 pm – 5:30 pm Teign Drifters Calendar | 30 | 31 | ||||||||
| ||||||||||||||
Devon FA Walking Football League Fixtures 2026/27
| Date | Time | Category | Venue |
| Sept 13th | 1 pm – 5 pm | 50+ & 60+ | Coach Road |
| Sept 16th | 3 pm – 5 pm | 70+ | Coach Road |
| Oct 18th | 1 pm – 5 pm | 50+ & 60+ | Coach Road |
| Nov 22nd | 1 pm – 5 pm | 50+ & 60+ | Coach Road |
| Nov 25th | 3 pm – 5 pm | 70+ | Coach Road |
| Jan 10th | 1 pm – 5 pm | 50+ & 60+ | Coach Road |
| Feb 21st | 1 pm – 5 pm | 50+ | Coach Road |
| March 7th | 1 pm – 5 pm | 50+ & 60+ | Coach Road |
| March 10th | 3 pm – 5 pm | 70+ | Coach Road |
| April 11th | 1 pm – 5 pm | 50+ & 60+ | Coach Road |
| May 9th | 9 am – 1 pm | 50+ & 60+ | Manadon Sports |
| May 12th | 3 pm – 5 pm | 70+ | Coach Road |
