| ||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
| 1 | 2 | |||||||||||||
| 3Practice 3G MonPractice 3G MonTime: 5:45 pm – 6:45 pm Teign Drifters Calendar | 4 | 5 | 6 | 7Practice CCPractice CCTime: 4:30 pm – 5:30 pm Teign Drifters Calendar | 8 | 9 | ||||||||
| 10Practice 3G MonPractice 3G MonTime: 5:45 pm – 6:45 pm Teign Drifters Calendar | 11 | 12 | 13 | 14Practice CCPractice CCTime: 4:30 pm – 5:30 pm Teign Drifters Calendar | 15 | 16 | ||||||||
| 17Practice 3G MonPractice 3G MonTime: 5:45 pm – 6:45 pm Teign Drifters Calendar | 18 | 19 | 20 | 21Practice CCPractice CCTime: 4:30 pm – 5:30 pm Teign Drifters Calendar | 22 | 23 | ||||||||
| 24Practice 3G MonPractice 3G MonTime: 5:45 pm – 6:45 pm Teign Drifters Calendar | 25 | 26 | 27 | 28Practice CCPractice CCTime: 4:30 pm – 5:30 pm Teign Drifters Calendar | 29 | 30 | ||||||||
| 31Practice 3G MonPractice 3G MonTime: 5:45 pm – 6:45 pm Teign Drifters Calendar | ||||||||||||||
| ||||||||||||||
Devon FA Walking Football League Fixtures 2026/27
| Date | Time | Category | Venue |
| Sept 13th | 1 pm – 5 pm | 50+ & 60+ | Coach Road |
| Sept 16th | 3 pm – 5 pm | 70+ | Coach Road |
| Oct 18th | 1 pm – 5 pm | 50+ & 60+ | Coach Road |
| Nov 22nd | 1 pm – 5 pm | 50+ & 60+ | Coach Road |
| Nov 25th | 3 pm – 5 pm | 70+ | Coach Road |
| Jan 10th | 1 pm – 5 pm | 50+ & 60+ | Coach Road |
| Feb 21st | 1 pm – 5 pm | 50+ | Coach Road |
| March 7th | 1 pm – 5 pm | 50+ & 60+ | Coach Road |
| March 10th | 3 pm – 5 pm | 70+ | Coach Road |
| April 11th | 1 pm – 5 pm | 50+ & 60+ | Coach Road |
| May 9th | 9 am – 1 pm | 50+ & 60+ | Manadon Sports |
| May 12th | 3 pm – 5 pm | 70+ | Coach Road |
